Corporate Sponsorship Levels
| Level | # Available | Amount/term | Reserved By |
|---|---|---|---|
| Signature | 0/1 | $100,000/yr | Celgene and Millenium |
| Hall of Fame | 2/2 | $50,000/yr | AVAILABLE |
| MVP | Unlimited | $20,000/yr | AVAILABLE |
| All-Pro | Unlimited | $10,000/yr | Texas Oncology |
| Touchdown | Unlimited | $5,000/yr | AVAILABLE |
| First Down | One per category | $3,000 | AVAILABLE |
| *Additional sponsorship levels are available. Contact us for more information. | |||
Individual Sponsorship Levels (Long-Term)
| Level | Sponsor of… | Term of Sponsorship | Amount |
|---|---|---|---|
| Player Level | 1 family/patient | 3 years | $2,500/yr |
| Captain Level | 2 families/patients | 3 years | $5,000/yr |
| Coach Level | 3 families/patients | 3 years | $7,500/yr |
| GM Level | 4 families/patients | 3 years | $10,000/yr |
| Owner Level | 5 families/patients | 3 years | $12,500/yr |
| *Additional sponsorship levels are available. Contact us for more information. | |||
Individual Donor Levels (Long-Term)
| Level | Sponsor of… | Term of Sponsorship | Amount |
|---|---|---|---|
| First Down Level | Foundation | 3 years | $100/yr |
| Safety Level | Foundation | 3 years | $250/yr |
| Field Goal Level | Foundation | 3 years | $500/yr |
| Touchdown Level | Foundation | 3 years | $1,000/yr |
| Extra Point Level | Foundation | 3 years | $1,500/yr |
| *Additional donation levels are available. Contact us for more information. | |||
Individual Spirit Levels (Short-Term)
| Level | Amount | |
|---|---|---|
| Spirit Level I | $100 | |
| Spirit Level II | $250 | |
| Spirit Level III | $500/yr | |
| Spirit Level IV | $1,000/yr | |
| *Additional donation levels are available. Contact us for more information. | ||



